Table of Contents
Ballroom
Waltz
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Prep Step | 0 | 6 | * | to L turn R then to R turn L and start |
Natural Turn | 6 | 3 | * | first three steps of natural turn |
Running Spin Turn | 9 | 3 | * | 4 steps (1-a-2 3) |
Outside Change | 12 | 3 | * | start in CBMP |
Chasse from Promenade Position | 15 | 3 | * | start in Prom move to close for chasse |
Basic Weave | 18 | 3 | * | start with R foot forward, only first three steps |
Back Lock | 21 | 3 | * | angle body R to face opp. wall moving diag wall |
Open Impetus | 24 | 3 | * | turn to face DC |
Weave from PP | 27 | 3 | * | short side |
Natural Spin Turn | 30 | 6 | * | do 2 basics after or Turning lock to L |
Chasse to L | 36 | 3 | * | this step is illegal I think? could replace with Turning Lock to L |
Wing | 39 | 3 | * | has to start in Prom or do Closed Wing |
Double Reverse Spin | 42 | 3 | * | 4 `steps' (1 2-a-3) |
Progressive Chasse to R | 45 | 3 | * | into an outside change |
Outside Change | 48 | 3 | * | start backing DC into Hover Corte with R foot forward |
Hover Corte | 51 | 3 | * | start with R foot forward (facing Wall) ready to move to new LOD |
Outside Change | 54 | 3 | * | back 1-2 then to siide 3 L into small natural turn to start again |
Natural Turn | 57 | 3 | * | back to beat 6, less turn |
Quickstep
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Prep Step | 0 | 16 | * | long start |
Natural Spin Turn | 16 | 10 | * | |
Progressive Chasse | 26 | 6 | heading DC | |
Quick Open Reverse | 32 | 6 | * | Up on the Quicks then down end of second Quick |
Progressive Chasse | 38 | 6 | start backing LOD turn less than usual | |
Quarter Turn to R | 44 | 6 | ||
Progressive Chasse | 50 | 6 | some basic steps | |
Natural Spin Turn | 56 | 10 | * | into a V6 |
V6 | 66 | 8 | steps 2 to 7 | |
Forward Lock | 74 | 6 | * | towards DW |
Tipple Chasse to R | 80 | 8 | * | steps 2-7 |
Natural Turn with Hesitation | 88 | 10 | * | continue DC |
Chasse Reverse Turn | 98 | 4 | to do chasse into Fishtail | |
Progressive Chasse | 102 | 6 | turning L to go DC | |
Fishtail | 108 | 8 | turn to go DW | |
Natural Turn | 116 | 4 | steps 1 - 3 (into corner only!) | |
Closed Impetus | 120 | 6 | * | backing towards new DC, underturned |
Four Quick Run | 126 | 8 | moving towards DW | |
Natural Spin Turn | 134 | 10 | ||
144 | * | start next thing on phrase |
Foxtrot
My Routine
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Prep Step | 0 | 8 | * | facing DC |
Feather Step | 8 | 4 | * | |
Reverse Turn and Feather Finish | 12 | 8 | * | |
Three Step | 20 | 4 | * | |
Natural Weave | 24 | 8 | * | ended facing DW again |
Hover Telemark | 32 | 4 | * | ended in PP facing new DW |
Curved Feather to Back Feather & Feather Finish | 36 | 12 | * | end facing DW |
Top Spin | 48 | 4 | * | end facing DC about to turn |
Change of Direction | 52 | 8 | * | end facing DC to start with feather again |
Possible changes:
- Fallaway
- Fallaway and telemark into coorner
Josh's Routine
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Prep Step | 0 | 8 | * | facing DC |
Feather Step | 8 | 4 | * | |
Reverse Turn and Feather Finish | 12 | 8 | * | |
Three Step | 20 | 4 | * | |
Curved Feather | 24 | 4 | * | steps end 3 facing DW against LOD |
Open Impetus | 28 | 4 | * | keep turning R to face LOD |
Feather Ending | 32 | 4 | * | PP to close to OP end facing DC |
Open Telemark | 36 | 4 | * | end facing DW |
Open Natural Turn | 40 | 4 | * | end backing DW |
Outside Swivel | 44 | 2 | * | turn to face new LOD |
Natural Weave | 46 | 10 | repeat steps 4 and 5 (extended weave) | |
Feather Ending | 56 | 4 | * | face LOD |
Three Step | 60 | 4 | * | face DW |
Curved Feather | 64 | 4 | * | steps end 3 facing DW against LOD |
Hesitation | 68 | 4 | * | prepare to move DC again on l into feather step |
Tango
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Left Foot Walk | 0 | 2 | * | moving DW |
Right Foot Walk | 2 | 2 | ||
Progressive Link | 4 | 2 | * | moving DW |
Closed Promenade | 6 | 6 | gradual turn to LOD | |
Left Foot Walk | 12 | 2 | * | moving DW |
Right Foot Walk | 14 | 2 | curve to DC | |
Fallaway Reverse and Slip Pivot | 16 | 4 | * | |
Brush Tap | 20 | 4 | * | |
Five Step | 24 | 6 | * | |
Fallaway Promenade | 30 | 8 | ||
Natural Promenade Turn | 38 | 6 | end in CP for rock turn | |
Rock Turn | 44 | 10 | * | |
Contra Check | 54 | 4 | ||
Closed Promenade | 58 | 6 | gradual turn to LOD |
Latin
Cha-Cha-Chá
Routine I put together
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Transfer weight to R foot | 0 | 1 | prepare for LSP New York | |
New York to LSP | 1 | 4 | * | count 2-3-4-1 slow New York |
New York to LSP | 5 | 4 | * | count 2-a-3-a-4-a-1 two fast New York's |
Back replace | 9 | 2 | * | 2-3 |
Forward Lock | 11 | 2 | * | 4-a-1 |
Checked Forward Walk | 13 | 2 | * | 2-3 |
Slip Chasse | 15 | 2 | * | 4-a-1 |
Natural Top | 17 | 12 | * | 2-3-4-a-1-2-3-4-a-1-2-3-4-a-1 |
Closed Hip Twist | 29 | 8 | * | |
Hockey Stick | 37 | 8 | * | |
Turkish Towel | 45 | 24 | * | |
Open Basic | 69 | 8 | * | |
Alemana | 77 | 8 | * | Started in Open Position, turn to R open CPP last 3 steps |
New York to LSP | 85 | 4 | * | count 2-3-4-1 slow New York |
89 | * |
Melissa's Routine
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Turkish Towel | 1 | 16 | * | start on step 11 (back replace with L foot) |
Checked Forward Walk | 17 | 2 | * | 2-3 |
Back Lock | 19 | 2 | * | 4-a-1 |
Back replace | 21 | 2 | * | turning to the left lead follow across body to L |
Forward Lock | 23 | 2 | * | towards partner having turned 180 degrees |
Checked Forward Walk | 25 | 2 | * | 2-3 |
Three Cha Chas Back | 27 | 6 | * | 4-a-1-2-a-3-4-a-1 |
Alemana | 33 | 4 | * | start on step 6 |
Closed Hip Twist | 37 | 8 | * | some fancy footwork here, unimportant if we end in fan |
Hockey Stick | 45 | 8 | * | |
53 | * | could go into open basic then side basic to new yorks |
- Start apart partner
- L foot forward on 2 personal
- Move to R to begin Turkish Towel people
- Look to partner for the back step
- personal for the side? Then look to people?
- Look to partner for the back step
- Repeat twice more then look to people while partner turns
- Lock forward partner
- Do the thing for the forward basic
- Lock back then get out of way people
- Do the thing for getting around
- Lock forward partner
- Do the thing for the forward basic
- Slip chasse for alemana partner
- Turn partner personal
- Begin hip twist partner or personal then up to people as we open on 2
- Bring partner into fan personal / partner for 4-a-1
- personal- for the 4-a-1 opening to people for the 1
- Push partner back into fan partner
- Do the thing for the 4-a-1 personal to bring her across
- partner for 2-3 in Hockey Stick
- people for the lock out of it
- partner for forward basic (do the thing)
- partner / people for the locks back and forward
- Basic in place afterwards and underarm turn for follow people
- Side basic before fast New York's partner
- Fast New York x2 people then personal
- Cuban break x2 partner
- New York people
- Side basic partner
- Spot turn people
- Side basic people
- Back New York people
- Down the room partner personal partner people
- Start again with a forward basic (do the thing) then slip chasse to turn partner using R arm to start Turkish Towel personal
Jive
Original Routine
Step | Prev Beat | Num. Beats | Phrase? | |
---|---|---|---|---|
American Spin | 0 | 6 | * | commence with rock-step |
American Spin | 6 | 6 | commence with rock-step | |
Mooch | 12 | 20 | commence with rock-step | |
Stalking Walks | 32 | 16 | * | commence with rock-step |
R foot forward | 48 | 2 | * | lunge bringing body up |
Break | 50 | 2 | ball-change | |
Fallaway Throwaway | 52 | 4 | no rock-step to start | |
Chicken Walks | 56 | 4 | * | Two slow |
Chicken Walks | 60 | 4 | Four quick | |
Change of Places Left to Right | 64 | 4 | * | no rock-step to start |
Spanish Arms | 68 | 12 | Two sets | |
Change of Places Left to Right | 80 | 6 | * | rock-step to start |
Miami Special | 86 | 6 | rock-step to start | |
Hip Bump | 92 | 6 | rock-step to start | |
Hip Bump | 98 | 6 | rock step start | |
Change of Places Left to Right | 104 | 6 | * | rock-step to start |
Chugging | 110 | 8 | rock step start | |
American Spin | 118 | 4 | no rock step start | |
American Spin | 122 | 6 | rock step start | |
Mooch | 128 | 20 | * | rock step start |
Stalking Walks | 148 | 16 | commence with rock-step |
Start of routine again on beat 116 (last 3 steps 2 beats of Chugging) which is off phrase by 4
Possible Changes
Step | Prev Beat | Num. Beats | Phrase? | |
---|---|---|---|---|
Toe-Heel Swivel | 0 | 16 | * | start rock step |
Break | 16 | 2 | * | |
Fallaway Throwaway | 18 | 4 | ||
Stop and Go | 22 | 8 | ||
Link | 30 | 2 | first 2 steps | |
Simple Spin | 32 | 2 |
Modified Routine
Step | Prev Beat | Num. Beats | Phrase? | |
---|---|---|---|---|
American Spin | 0 | 6 | * | commence with rock-step |
American Spin | 6 | 6 | commence with rock-step | |
Mooch | 12 | 20 | commence with rock-step | |
Stalking Walks | 32 | 16 | * | commence with rock-step |
R foot forward | 48 | 2 | * | lunge bringing body up |
Break | 50 | 2 | ball-change | |
Fallaway Throwaway | 52 | 4 | no rock-step to start | |
Chicken Walks | 56 | 4 | * | Two slow |
Chicken Walks | 60 | 4 | Four quick | |
Change of Places Left to Right | 64 | 4 | * | no rock-step to start |
Spanish Arms | 68 | 12 | Two sets | |
Change of Places Left to Right | 80 | 6 | * | rock-step to start |
Miami Special | 86 | 6 | rock-step to start | |
Hip Bump | 92 | 6 | rock-step to start | |
Hip Bump | 98 | 6 | rock step start | |
Change of Places Left to Right | 104 | 6 | * | rock-step to start |
Chugging | 110 | 8 | rock step start | |
American Spin | 118 | 4 | no rock step start | |
Toe-Heel Swivel | 122 | 16 | start rock step | |
Break | 138 | 2 | ||
Fallaway Throwaway | 140 | 4 | ||
Chicken Walks | 144 | 4 | * | Two slow |
Chicken Walks | 148 | 4 | Four quick | |
152 | * |
Gabija's Routine
- Kick Ball Change people
- Kick Ball Change partner
- Rock step people
- Kick Ball Change people
- Chassé to L partner
- Rock step personal
- Kick Ball Change people
- Chassé to R partner
- Rock step partner
- Overturned Fallaway Throwaway partner then people
- Kick Ball Change partner
- American Spin ?
- Whip partner
- Change of Place L to R people
- Stop and Go people
- Stop and Go partner
- Link partner
- Promenade Walks to L partner people personal
- Kick Ball Change partner
- Fallaway Throwaway people
- Chugging partner people partner_people
- American Spin ?
Rumba
Samba
Paso Doble
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Attack | 0 | 2 | * | moving DW facing LOD |
2 | * | something else | ||
Rock and Roll
Rules
Is considered as acrobatics, any figure without contact with the floor requiring the assistance or the permanent support or not of one of the two partners. Even if it is not listed in the acrobatics catalogues.
Acrobatics begins when one of the two partners is no longer in contact with the ground and ends when the same partner regains contact with the ground.
Non-Acrobatic
Craig's Class Routine
Figure Name | Start Beat | Number of Beats | Phrase? | Notes |
---|---|---|---|---|
Basic with Kicks | 0 | 8 | * | 4 kicks, no ball-changes |
Fallaway Throwaway | 8 | 8 | * | 4 kicks |
Change of Place L to R | 16 | 8 | * | 4 kicks, turn follower under arm and lead turn under arm |
Change of Hands Behind Back | 24 | 8 | * | 4 kicks |
Change of Hands Behind Back | 32 | 8 | * | 4 kicks, reach over and follow trail R arm around lead waist to resume R to R hand hold |
American Spin | 40 | 6 | * | rock step to start then basics |
Right Arm Turn | 46 | 6 | * | rock step to start, turn follow under R arm towards lead |
// |
Acrobatic
Our Routine
Figure Description | Count |
---|---|
Start on phrase with Crucifix | up 1 2 3 4 |
Stay up | 5 6 7 8 |
Rotate anticlockwise | 1 2 3 4 5 6 7 8 |
Lower down | 1 2 3 4 |
Push apart on 7-8 arms up | 5 6 7 8 |
Kick opposite foot (lead R) | 1-2 |
Kick other foot (lead L) | 3-4 |
Kick first foot again (front side behind side-side) | 5-6 7-a-8 |
Kick ball-change x4 (follow spins towards) | 1-a-2 3-a-4 5-a-6 7-a-8 |
Push apart | 1 2 |
Follow jumps onto lead stomach for swing boat | 3 4 |
Swing up | 5 6 7 8 |
Hold! | 1 2 3 4 5 6? |
Swing down | 7 8 |
Place follow in front of lead | 1 2 |
Pause if needed to wait for phrase | 3 4 |
Tap-kicks going backwards (lead standing leg L follow opposite) | 5-6 7-8 |
Hop step-step (lead hop back R then back L then forward R) | 1 2 3 |
Kick (lead kick L land on L foot begin to turn L) | 4 |
Tap-kicks going backwards (lead standing leg L, pass follow and turn) | 5-6 7-8 |
Hop step-step as before | 1 2 3 |
Prepare for handstand | 4 |
Handstand lift (follow does handstand towards lead who reaches between legs) | 5 6 7 8? |
Rock step | 1 2 |
American spin | 3 4 5 6 |
Rock step | 7 8 |
Follow L turn, R to R hand hold | 1 2 3 4 |
Rock step | 5 6 |
Lead turn to L follow turn to L end side by side | 7 8 1 2 |
Rock step | 3 4 |
Kick ball-change kick ball-chance | 5-a-6 7-a-8 |
Rock step | 1 2 |
Step, allow follow to push off L hand to turn to R | 3 4 |
Step while follow makes R turn | 5 6 |
Rock step | 7 8 |
Turn both arms, both follow and lead turn (lead L follow R) | 1 2 |
Turn follow again to R letting go of arms | 3 4 |
Lead arms under follow armpits for drop | 5 6 7 8 |
Spin follow out to R (side by side) | 1 2 3 4 |
Spin follow back in | 5 6 7 8 |
Spin follow out to R again | 1 2 3 4 |
Enter carriage lift | 5 6 7 8 |
Round the World | 1 2 3 4 5 6 7 8 |
Do something to get back on phrase (kick kick kick ball-change?) | 1 2 3 4 5 6 |
Push apart on 7-8 arms up | 7 8 |
- 18 counts of 8 (36 counts of 4) (144 beats)
- Music is 176 - 208 bpm
- Introduction is 24 beats
- Main section is 120 beats
- 24 + 120 + 120 = 248 (1m20 - 1m40)
This page was updated at
to add a new Cha-Cha, Tango and Foxtrot routine, along with changes to Waltz, Jive and Cha-Cha. This page was updated at to add an acrobatic Rock and Roll routine.